# People using another language at home by Postcode (2016)

Share of people who use a language other than English at home.

Across 2644 areas — median 4.7%, range 0.0%–81.4%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 2144, NSW | 81.4% |
| 4876, QLD | 79.1% |
| 2166, NSW | 78.6% |
| 2195, NSW | 77.3% |
| 2194, NSW | 76.6% |
| 3171, VIC | 76.5% |
| 3061, VIC | 75.9% |
| 2220, NSW | 75.7% |
| 2141, NSW | 75.5% |
| 2165, NSW | 74.8% |

## Lowest

| Area | Value |
| --- | --- |
| 7265, TAS | 0.0% |
| 7257, TAS | 0.0% |
| 7213, TAS | 0.0% |
| 7211, TAS | 0.0% |
| 7209, TAS | 0.0% |
| 7187, TAS | 0.0% |
| 7186, TAS | 0.0% |
| 7185, TAS | 0.0% |
| 7183, TAS | 0.0% |
| 7180, TAS | 0.0% |

Interactive map: https://censusatlas.au/map/share-other-language/poa/2016
