# One-parent families by Section of State Range (2016)

Share of people who live in one-parent families.

Across 71 areas — median 15.7%, range 5.7%–24.6%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 200 to 499 | 24.6% |
| 500 or more | 23.9% |
| 1,000 to 4,999 | 22.6% |
| 20,000 to 49,999 | 20.9% |
| Remainder of State/Territory | 20.2% |
| 5,000 to 9,999 | 20.2% |
| 10,000 to 19,999 | 19.2% |
| 10,000 to 19,999 | 19.2% |
| 20,000 to 49,999 | 19.1% |
| 200 to 499 | 19.0% |

## Lowest

| Area | Value |
| --- | --- |
| 200 to 499 | 5.7% |
| Remainder of State/Territory | 8.1% |
| Remainder of State/Territory | 8.2% |
| 200 to 499 | 8.2% |
| 1,000 to 4,999 | 8.3% |
| Remainder of State/Territory | 8.4% |
| Remainder of State/Territory | 8.6% |
| Remainder of State/Territory | 9.5% |
| Remainder of State/Territory | 9.7% |
| Remainder of State/Territory | 10.1% |

Interactive map: https://censusatlas.au/map/share-one-parent/sosr/2016
