# One-parent families by Block (SA1) (2016)

Share of people who live in one-parent families.

Across 55137 areas — median 12.9%, range 0.0%–86.7%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 12302143839 | 86.7% |
| 40602113902 | 82.4% |
| 10802115517 | 81.7% |
| 11002119421 | 74.4% |
| 90103100302 | 73.8% |
| 31202134919 | 70.8% |
| 10802115537 | 69.9% |
| 10801115224 | 68.9% |
| 12302144443 | 67.6% |
| 51002126713 | 66.7% |

## Lowest

| Area | Value |
| --- | --- |
| 90102100202 | 0.0% |
| 80111114101 | 0.0% |
| 80111114002 | 0.0% |
| 80111114001 | 0.0% |
| 80104112002 | 0.0% |
| 80104112001 | 0.0% |
| 80103111505 | 0.0% |
| 80107108419 | 0.0% |
| 80107108113 | 0.0% |
| 80105105118 | 0.0% |

Interactive map: https://censusatlas.au/map/share-one-parent/sa1/2016
