# One-parent families by Block (SA1) (2011)

Share of people who live in one-parent families.

Across 52679 areas — median 12.9%, range 0.0%–77.6%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 1109608 | 77.6% |
| 1123707 | 77.1% |
| 1115537 | 72.5% |
| 4112721 | 69.9% |
| 1144401 | 67.9% |
| 1131323 | 66.2% |
| 1133727 | 65.9% |
| 1145833 | 65.5% |
| 1144442 | 65.1% |
| 2124219 | 64.7% |

## Lowest

| Area | Value |
| --- | --- |
| 8103201 | 0.0% |
| 8103003 | 0.0% |
| 8102801 | 0.0% |
| 8102602 | 0.0% |
| 8100304 | 0.0% |
| 7106811 | 0.0% |
| 7106801 | 0.0% |
| 7105301 | 0.0% |
| 7105109 | 0.0% |
| 7105008 | 0.0% |

Interactive map: https://censusatlas.au/map/share-one-parent/sa1/2011
