# Homes with no motor vehicle by Section of State Range (2021)

Share of occupied private dwellings with no registered motor vehicle.

Across 71 areas — median 5.4%, range 0.0%–39.8%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 4,999 or less | 39.8% |
| 499 or less | 39.4% |
| 500 or more | 32.5% |
| 1 million or more | 11.9% |
| 499 or less | 11.3% |
| Remainder of State/Territory | 9.5% |
| 20,000 to 49,999 | 9.0% |
| 1 million or more | 9.0% |
| 5,000 to 9,999 | 8.9% |
| 20,000 to 49,999 | 8.2% |

## Lowest

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 0.0% |
| 499 or less | 0.0% |
| Remainder of State/Territory | 1.2% |
| Remainder of State/Territory | 1.3% |
| Remainder of State/Territory | 1.4% |
| Remainder of State/Territory | 1.5% |
| Remainder of State/Territory | 1.6% |
| Remainder of State/Territory | 2.1% |
| Remainder of State/Territory | 2.5% |
| 499 or less | 2.6% |

Interactive map: https://censusatlas.au/map/share-no-vehicle/sosr/2021
