# Homes with no motor vehicle by Section of State Range (2016)

Share of occupied private dwellings with no registered motor vehicle.

Across 71 areas — median 6.1%, range 0.0%–40.1%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 200 to 499 | 40.1% |
| 1,000 to 4,999 | 36.8% |
| 500 or more | 34.7% |
| 1 million or more | 12.1% |
| 200 to 499 | 11.7% |
| 5,000 to 9,999 | 11.3% |
| 5,000 to 9,999 | 9.9% |
| 20,000 to 49,999 | 9.5% |
| Remainder of State/Territory | 9.5% |
| 50,000 to 99,999 | 9.4% |

## Lowest

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 0.0% |
| Remainder of State/Territory | 1.4% |
| Remainder of State/Territory | 1.6% |
| Remainder of State/Territory | 1.7% |
| Remainder of State/Territory | 1.7% |
| Remainder of State/Territory | 1.8% |
| Remainder of State/Territory | 2.2% |
| Remainder of State/Territory | 3.2% |
| 200 to 499 | 3.4% |
| 200 to 499 | 3.6% |

Interactive map: https://censusatlas.au/map/share-no-vehicle/sosr/2016
