# Homes with no motor vehicle by Section of State (2021)

Share of occupied private dwellings with no registered motor vehicle.

Across 34 areas — median 5.4%, range 0.0%–35.7%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Bounded Locality | 35.7% |
| Other Urban | 17.0% |
| Major Urban | 11.0% |
| Rural Balance | 9.5% |
| Bounded Locality | 8.8% |
| Major Urban | 8.7% |
| Major Urban | 8.1% |
| Major Urban | 8.0% |
| Other Urban | 7.5% |
| Other Urban | 6.8% |

## Lowest

| Area | Value |
| --- | --- |
| Rural Balance | 0.0% |
| Bounded Locality | 0.0% |
| Rural Balance | 1.2% |
| Rural Balance | 1.3% |
| Rural Balance | 1.4% |
| Rural Balance | 1.5% |
| Rural Balance | 1.6% |
| Rural Balance | 2.1% |
| Rural Balance | 2.5% |
| Bounded Locality | 3.0% |

Interactive map: https://censusatlas.au/map/share-no-vehicle/sos/2021
