# Homes with no motor vehicle by Section of State (2011)

Share of occupied private dwellings with no registered motor vehicle.

Across 34 areas — median 7.3%, range 1.8%–33.4%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Bounded Locality | 33.4% |
| Rural Balance | 20.8% |
| Other Urban | 16.5% |
| Major Urban | 12.4% |
| Rural Balance | 11.1% |
| Major Urban | 10.5% |
| Major Urban | 10.2% |
| Major Urban | 9.8% |
| Other Urban | 9.3% |
| Other Urban | 9.0% |

## Lowest

| Area | Value |
| --- | --- |
| Rural Balance | 1.8% |
| Rural Balance | 2.0% |
| Rural Balance | 2.1% |
| Rural Balance | 2.2% |
| Rural Balance | 2.3% |
| Rural Balance | 2.4% |
| Rural Balance | 2.7% |
| Bounded Locality | 4.0% |
| Bounded Locality | 4.6% |
| Bounded Locality | 5.0% |

Interactive map: https://censusatlas.au/map/share-no-vehicle/sos/2011
