# Homes with no motor vehicle by Block (SA1) (2016)

Share of occupied private dwellings with no registered motor vehicle.

Across 54936 areas — median 4.2%, range 0.0%–96.9%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 20604111736 | 96.9% |
| 20604112245 | 96.1% |
| 20604111734 | 95.9% |
| 20604112210 | 93.9% |
| 40101100139 | 93.7% |
| 70204106201 | 93.1% |
| 40101100135 | 92.9% |
| 11703133728 | 92.6% |
| 51001126518 | 91.9% |
| 31501140206 | 91.8% |

## Lowest

| Area | Value |
| --- | --- |
| 90104100402 | 0.0% |
| 90102100202 | 0.0% |
| 80111114003 | 0.0% |
| 80111114002 | 0.0% |
| 80110113908 | 0.0% |
| 80110113907 | 0.0% |
| 80110113906 | 0.0% |
| 80110113905 | 0.0% |
| 80110113902 | 0.0% |
| 80110113504 | 0.0% |

Interactive map: https://censusatlas.au/map/share-no-vehicle/sa1/2016
