# Homes with no motor vehicle by Block (SA1) (2011)

Share of occupied private dwellings with no registered motor vehicle.

Across 52485 areas — median 5.4%, range 0.0%–94.7%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 1133424 | 94.7% |
| 2111732 | 93.8% |
| 2112208 | 93.7% |
| 2112210 | 92.7% |
| 2112218 | 92.5% |
| 3140203 | 91.9% |
| 2111731 | 91.0% |
| 3140201 | 90.3% |
| 2111710 | 90.3% |
| 2111730 | 89.5% |

## Lowest

| Area | Value |
| --- | --- |
| 9100301 | 0.0% |
| 8111006 | 0.0% |
| 8110806 | 0.0% |
| 8110805 | 0.0% |
| 8110701 | 0.0% |
| 8110403 | 0.0% |
| 8110305 | 0.0% |
| 8110205 | 0.0% |
| 8110204 | 0.0% |
| 8110003 | 0.0% |

Interactive map: https://censusatlas.au/map/share-no-vehicle/sa1/2011
