# People needing help with daily activities by Section of State (2016)

Share of people with a core-activity need for assistance due to disability or age.

Across 49 areas — median 4.7%, range 0.0%–8.5%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Other Urban | 7.3% |
| Other Urban | 6.8% |
| Bounded Locality | 6.7% |
| Other Urban | 6.7% |
| Other Urban | 6.5% |
| Other Urban | 6.4% |
| Major Urban | 6.2% |
| Bounded Locality | 6.1% |
| Major Urban | 6.1% |
| Bounded Locality | 6.0% |

## Lowest

| Area | Value |
| --- | --- |
| Other Urban | 2.2% |
| Rural Balance | 2.6% |
| Rural Balance | 2.7% |
| Rural Balance | 2.8% |
| Major Urban | 2.9% |
| Bounded Locality | 3.0% |
| Other Urban | 3.4% |
| Rural Balance | 3.5% |
| Major Urban | 3.9% |
| Rural Balance | 3.9% |

Interactive map: https://censusatlas.au/map/share-needs-assistance/sos/2016
