# People who moved in the last 5 years by Section of State (2011)

Share of people living at a different address than five years earlier.

Across 49 areas — median 38.8%, range 3.6%–100.0%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Rural Balance | 50.7% |
| Major Urban | 49.2% |
| Other Urban | 48.8% |
| Major Urban | 46.7% |
| Other Urban | 45.7% |
| Major Urban | 42.6% |
| Major Urban | 42.0% |
| Other Urban | 41.2% |
| Other Urban | 39.8% |
| Other Urban | 39.0% |

## Lowest

| Area | Value |
| --- | --- |
| Rural Balance | 3.6% |
| Bounded Locality | 23.6% |
| Rural Balance | 27.1% |
| Rural Balance | 27.3% |
| Rural Balance | 28.3% |
| Bounded Locality | 29.4% |
| Rural Balance | 29.8% |
| Rural Balance | 32.6% |
| Bounded Locality | 32.7% |
| Rural Balance | 33.0% |

Interactive map: https://censusatlas.au/map/share-moved-5yr/sos/2011
