# People who moved in the last 5 years by Postcode (2016)

Share of people living at a different address than five years earlier.

Across 2643 areas — median 33.2%, range 0.0%–94.7%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 4072, QLD | 94.7% |
| 2678, NSW | 94.4% |
| 3920, VIC | 94.2% |
| 2308, NSW | 93.8% |
| 2522, NSW | 92.4% |
| 3800, VIC | 92.1% |
| 3010, VIC | 90.3% |
| 4345, QLD | 89.8% |
| 2052, NSW | 88.5% |
| 2911, ACT | 86.8% |

## Lowest

| Area | Value |
| --- | --- |
| 6467, WA | 0.0% |
| 6463, WA | 0.0% |
| 6079, WA | 0.0% |
| 6412, WA | 5.8% |
| 6605, WA | 7.9% |
| 6425, WA | 8.5% |
| 6558, WA | 8.6% |
| 7119, TAS | 8.6% |
| 3487, VIC | 8.8% |
| 3509, VIC | 8.9% |

Interactive map: https://censusatlas.au/map/share-moved-5yr/poa/2016
