# People with a mental health condition by Section of State Range (2021)

Share of people reporting a long-term mental health condition (incl. depression or anxiety).

Across 83 areas — median 9.9%, range 0.0%–20.9%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 20,000 to 49,999 | 13.2% |
| 5,000 to 9,999 | 12.5% |
| 100,000 to 249,999 | 12.5% |
| 50,000 to 99,999 | 12.4% |
| 20,000 to 49,999 | 12.3% |
| 50,000 to 99,999 | 11.8% |
| 4,999 or less | 11.8% |
| 100,000 to 249,999 | 11.7% |
| 20,000 to 49,999 | 11.7% |
| 10,000 to 19,999 | 11.7% |

## Lowest

| Area | Value |
| --- | --- |
| 499 or less | 2.4% |
| 499 or less | 2.5% |
| 4,999 or less | 2.8% |
| 500 or more | 3.2% |
| 4,999 or less | 3.4% |
| Remainder of State/Territory | 3.6% |
| Remainder of State/Territory | 4.3% |
| 5,000 to 9,999 | 5.2% |
| 500 or more | 5.6% |
| 100,000 to 249,999 | 5.9% |

Interactive map: https://censusatlas.au/map/share-mental-health/sosr/2021
