# People with a mental health condition by Section of State (2021)

Share of people reporting a long-term mental health condition (incl. depression or anxiety).

Across 46 areas — median 8.5%, range 0.0%–20.9%.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Other Urban | 12.1% |
| Major Urban | 11.7% |
| Other Urban | 11.2% |
| Bounded Locality | 11.1% |
| Other Urban | 11.0% |
| Other Urban | 10.9% |
| Bounded Locality | 10.7% |
| Other Urban | 10.4% |
| Major Urban | 10.0% |
| Bounded Locality | 9.9% |

## Lowest

| Area | Value |
| --- | --- |
| Other Urban | 2.8% |
| Bounded Locality | 2.9% |
| Rural Balance | 3.6% |
| Rural Balance | 4.3% |
| Bounded Locality | 4.5% |
| Other Urban | 5.0% |
| Major Urban | 5.9% |
| Rural Balance | 6.6% |
| Major Urban | 7.1% |
| Rural Balance | 7.6% |

Interactive map: https://censusatlas.au/map/share-mental-health/sos/2021
