# People who speak little or no English by Postcode (2016)

Share of people who use another language at home and speak English not well or not at all. No 2011 figure — that census only asked proficiency of overseas-born residents.

Across 2644 areas — median 0.5%, range 0.0%–30.6%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 2166, NSW | 30.6% |
| 6799, OT | 28.9% |
| 3171, VIC | 25.9% |
| 2165, NSW | 24.0% |
| 2194, NSW | 23.5% |
| 2144, NSW | 23.4% |
| 2141, NSW | 22.7% |
| 3019, VIC | 20.9% |
| 2177, NSW | 20.3% |
| 2220, NSW | 19.4% |

## Lowest

| Area | Value |
| --- | --- |
| 7469, TAS | 0.0% |
| 7468, TAS | 0.0% |
| 7331, TAS | 0.0% |
| 7303, TAS | 0.0% |
| 7302, TAS | 0.0% |
| 7292, TAS | 0.0% |
| 7291, TAS | 0.0% |
| 7276, TAS | 0.0% |
| 7275, TAS | 0.0% |
| 7267, TAS | 0.0% |

Interactive map: https://censusatlas.au/map/share-low-english/poa/2016
