# People earning $2,000+ a week by Region (SA4) (2016)

Share of people aged 15+ with a personal income of $2,000 or more per week.

Across 104 areas — median 6.0%, range 0.0%–64.0%.

## Highest (SA4)

| Area | Value |
| --- | --- |
| Western Australia - Outback (North) | 24.2% |
| Sydney - North Sydney and Hornsby | 22.4% |
| Perth - Inner | 20.5% |
| Sydney - Eastern Suburbs | 19.3% |
| Sydney - Northern Beaches | 17.3% |
| Brisbane Inner City | 16.2% |
| Australian Capital Territory | 15.5% |
| Sydney - Inner West | 14.7% |
| Sydney - City and Inner South | 14.7% |
| Melbourne - Inner South | 14.6% |

## Lowest

| Area | Value |
| --- | --- |
| North West | 3.1% |
| Wide Bay | 3.1% |
| South East | 3.2% |
| Mid North Coast | 3.2% |
| South Australia - South East | 3.3% |
| Adelaide - North | 3.4% |
| Shepparton | 3.4% |
| West and North West | 3.4% |
| Coffs Harbour - Grafton | 3.5% |
| Sydney - South West | 3.7% |

Interactive map: https://censusatlas.au/map/share-high-income/sa4/2016
