# People earning $2,000+ a week by Block (SA1) (2011)

Share of people aged 15+ with a personal income of $2,000 or more per week.

Across 52906 areas — median 4.2%, range 0.0%–57.6%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 5115803 | 57.6% |
| 5979992 | 54.3% |
| 5121812 | 51.0% |
| 5121915 | 50.1% |
| 1133723 | 50.0% |
| 3140530 | 49.2% |
| 1132924 | 48.2% |
| 5122014 | 48.0% |
| 5121913 | 47.7% |
| 5103701 | 46.4% |

## Lowest

| Area | Value |
| --- | --- |
| 9100302 | 0.0% |
| 9100101 | 0.0% |
| 8108901 | 0.0% |
| 8105101 | 0.0% |
| 8103201 | 0.0% |
| 8103101 | 0.0% |
| 8103003 | 0.0% |
| 8101903 | 0.0% |
| 8101503 | 0.0% |
| 7106812 | 0.0% |

Interactive map: https://censusatlas.au/map/share-high-income/sa1/2011
