# People earning $2,000+ a week by Remoteness Area (2016)

Share of people aged 15+ with a personal income of $2,000 or more per week.

Across 50 areas — median 5.8%, range 0.0%–64.0%.

## Highest (RA)

| Area | Value |
| --- | --- |
| Very Remote Australia | 22.2% |
| Major Cities of Australia | 15.5% |
| Remote Australia | 15.5% |
| Inner Regional Australia | 14.1% |
| Outer Regional Australia | 13.7% |
| Major Cities of Australia | 11.1% |
| Major Cities of Australia | 10.1% |
| Remote Australia | 10.1% |
| Major Cities of Australia | 8.4% |
| Inner Regional Australia | 8.4% |

## Lowest

| Area | Value |
| --- | --- |
| Remote Australia | 2.8% |
| Outer Regional Australia | 3.2% |
| Outer Regional Australia | 3.3% |
| Outer Regional Australia | 4.0% |
| Outer Regional Australia | 4.0% |
| Very Remote Australia | 4.1% |
| Inner Regional Australia | 4.4% |
| Very Remote Australia | 4.6% |
| Remote Australia | 4.8% |
| Inner Regional Australia | 4.9% |

Interactive map: https://censusatlas.au/map/share-high-income/ra/2016
