# People earning $2,000+ a week by Postcode (2016)

Share of people aged 15+ with a personal income of $2,000 or more per week.

Across 2643 areas — median 5.3%, range 0.0%–63.2%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 6712, WA | 63.2% |
| 6710, WA | 54.6% |
| 6427, WA | 54.3% |
| 6758, WA | 54.0% |
| 6751, WA | 40.1% |
| 6716, WA | 38.9% |
| 0885, NT | 35.6% |
| 6754, WA | 35.6% |
| 6762, WA | 34.6% |
| 6484, WA | 34.4% |

## Lowest

| Area | Value |
| --- | --- |
| 7257, TAS | 0.0% |
| 7213, TAS | 0.0% |
| 7187, TAS | 0.0% |
| 7182, TAS | 0.0% |
| 7180, TAS | 0.0% |
| 7119, TAS | 0.0% |
| 6639, WA | 0.0% |
| 6628, WA | 0.0% |
| 6625, WA | 0.0% |
| 6616, WA | 0.0% |

Interactive map: https://censusatlas.au/map/share-high-income/poa/2016
