# Employed full-time by Section of State Range (2021)

Share of employed people who worked full-time.

Across 82 areas — median 57.4%, range 48.2%–89.7%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 5,000 to 9,999 | 73.6% |
| 20,000 to 49,999 | 71.6% |
| Remainder of State/Territory | 70.7% |
| Remainder of State/Territory | 69.3% |
| 4,999 or less | 69.0% |
| 100,000 to 249,999 | 68.5% |
| 4,999 or less | 67.7% |
| 500 or more | 67.6% |
| 10,000 to 19,999 | 67.4% |
| 250,000 to 999,999 | 65.8% |

## Lowest

| Area | Value |
| --- | --- |
| 499 or less | 52.6% |
| 500 or more | 52.7% |
| 10,000 to 19,999 | 52.7% |
| 500 or more | 53.0% |
| 499 or less | 53.4% |
| 500 or more | 53.6% |
| 250,000 to 999,999 | 53.7% |
| 5,000 to 9,999 | 53.8% |
| 10,000 to 19,999 | 53.8% |
| 5,000 to 9,999 | 53.9% |

Interactive map: https://censusatlas.au/map/share-full-time/sosr/2021
