# People in a de facto relationship by Postcode (2016)

Share of people aged 15+ who are in a de facto marriage (registered marriages excluded).

Across 2609 areas — median 11.1%, range 0.0%–35.2%.

## Highest (POA)

| Area | Value |
| --- | --- |
| 5732, SA | 35.2% |
| 4830, QLD | 34.5% |
| 3920, VIC | 34.2% |
| 0854, NT | 33.1% |
| 7183, TAS | 32.4% |
| 4892, QLD | 31.5% |
| 0841, NT | 29.7% |
| 2043, NSW | 29.6% |
| 6760, WA | 29.4% |
| 6358, WA | 29.4% |

## Lowest

| Area | Value |
| --- | --- |
| 6613, WA | 0.0% |
| 6605, WA | 0.0% |
| 6480, WA | 0.0% |
| 6467, WA | 0.0% |
| 6384, WA | 0.0% |
| 6351, WA | 0.0% |
| 5414, SA | 0.0% |
| 5310, SA | 0.0% |
| 5306, SA | 0.0% |
| 4706, QLD | 0.0% |

Interactive map: https://censusatlas.au/map/share-de-facto/poa/2016
