# People aged 65 and over by Section of State Range (2016)

Share of the population aged 65 years and over.

Across 86 areas — median 17.3%, range 0.0%–38.8%.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 5,000 to 9,999 | 29.1% |
| 5,000 to 9,999 | 25.0% |
| 200 to 499 | 24.6% |
| 500 or more | 24.2% |
| 10,000 to 19,999 | 24.1% |
| 5,000 to 9,999 | 24.0% |
| 5,000 to 9,999 | 23.8% |
| 1,000 to 4,999 | 23.5% |
| 500 or more | 23.5% |
| 1,000 to 4,999 | 23.3% |

## Lowest

| Area | Value |
| --- | --- |
| 1,000 to 4,999 | 3.5% |
| 500 or more | 4.0% |
| 200 to 499 | 6.4% |
| 10,000 to 19,999 | 6.7% |
| Remainder of State/Territory | 6.8% |
| 100,000 to 249,999 | 7.5% |
| 20,000 to 49,999 | 8.1% |
| Remainder of State/Territory | 8.1% |
| 5,000 to 9,999 | 8.7% |
| 1,000 to 4,999 | 11.2% |

Interactive map: https://censusatlas.au/map/share-65-plus/sosr/2016
