# People aged 65 and over by Block (SA1) (2016)

Share of the population aged 65 years and over.

Across 55482 areas — median 14.6%, range 0.0%–100.0%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 10201103808 | 100.0% |
| 11502129813 | 100.0% |
| 20803118324 | 100.0% |
| 20902120744 | 100.0% |
| 30404110008 | 100.0% |
| 30908125902 | 100.0% |
| 40205105230 | 100.0% |
| 50607114531 | 100.0% |
| 80107107315 | 100.0% |
| 21101125924 | 99.7% |

## Lowest

| Area | Value |
| --- | --- |
| 90101100101 | 0.0% |
| 80106113111 | 0.0% |
| 80106113003 | 0.0% |
| 80105112502 | 0.0% |
| 80105112501 | 0.0% |
| 80104112002 | 0.0% |
| 80104112001 | 0.0% |
| 80103111505 | 0.0% |
| 80103111305 | 0.0% |
| 80108109812 | 0.0% |

Interactive map: https://censusatlas.au/map/share-65-plus/sa1/2016
