# Homes with three or more bedrooms by Suburb / Locality (2016)

Share of occupied private dwellings with three or more bedrooms.

Across 10529 areas — median 78.4%, range 0.0%–100.0%.

## Highest (SSC)

| Area | Value |
| --- | --- |
| Aberfoyle | 100.0% |
| Bango | 100.0% |
| Beggan Beggan | 100.0% |
| Bellawongarah | 100.0% |
| Biala | 100.0% |
| Biddon | 100.0% |
| Book Book | 100.0% |
| Boomanoomana | 100.0% |
| Boree | 100.0% |
| Botobolar | 100.0% |

## Lowest

| Area | Value |
| --- | --- |
| Lee Point | 0.0% |
| Gap Ridge | 0.0% |
| Coral Bay | 0.0% |
| Laverton North | 0.0% |
| Green Point | 0.0% |
| East Rockingham | 2.0% |
| Potts Point | 6.9% |
| Yulara | 8.1% |
| Rushcutters Bay | 8.5% |
| Mount St John | 8.8% |

Interactive map: https://censusatlas.au/map/share-3plus-bedrooms/ssc/2016
