# Homes with three or more bedrooms by Block (SA1) (2021)

Share of occupied private dwellings with three or more bedrooms.

Across 59160 areas — median 84.5%, range 0.0%–100.0%.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 10102100810 | 100.0% |
| 10102100823 | 100.0% |
| 10102101016 | 100.0% |
| 10102101206 | 100.0% |
| 10102101213 | 100.0% |
| 10102101215 | 100.0% |
| 10102101221 | 100.0% |
| 10102101227 | 100.0% |
| 10102101231 | 100.0% |
| 10102161006 | 100.0% |

## Lowest

| Area | Value |
| --- | --- |
| 80109110916 | 0.0% |
| 80109110605 | 0.0% |
| 80107108420 | 0.0% |
| 80107108006 | 0.0% |
| 80106106417 | 0.0% |
| 80105105706 | 0.0% |
| 80105105110 | 0.0% |
| 80104104032 | 0.0% |
| 80104104022 | 0.0% |
| 80104104021 | 0.0% |

Interactive map: https://censusatlas.au/map/share-3plus-bedrooms/sa1/2021
