# Schools within 3 km by Postcode (2021)

Schools serving the area — within 3 km of small areas, or inside larger ones. A measure of access (catchments overlap, so don't add it across areas).

Across 2641 areas — median 2, range 0–46.

## Highest (POA)

| Area | Value |
| --- | --- |
| 4350, QLD | 46 |
| 0872 crosses NT/SA/WA | 41 |
| 2480, NSW | 40 |
| 4670, QLD | 36 |
| 0822, NT | 36 |
| 2250, NSW | 35 |
| 3029, VIC | 34 |
| 4740, QLD | 33 |
| 2170, NSW | 32 |
| 2560, NSW | 32 |

## Lowest

| Area | Value |
| --- | --- |
| 2609, ACT | 0 |
| 2618 crosses ACT/NSW | 0 |
| 2601, ACT | 0 |
| 2911, ACT | 0 |
| 0834, NT | 0 |
| 0829, NT | 0 |
| 0874, NT | 0 |
| 0853, NT | 0 |
| 0841, NT | 0 |
| 0839, NT | 0 |

Interactive map: https://censusatlas.au/map/schools-nearby/poa/2021
