# Total population by Urban Area (2021)

The number of people who usually live in the area, counted on Census night.

Across 111 areas — median 28,816, range 1,666–4,830,047.

## Highest (SUA)

| Area | Value |
| --- | --- |
| Sydney | 4,830,047 |
| Melbourne | 4,817,843 |
| Brisbane | 2,447,280 |
| Perth | 2,098,239 |
| Adelaide | 1,368,209 |
| Not in any Significant Urban Area | 1,022,386 |
| Not in any Significant Urban Area | 751,871 |
| Not in any Significant Urban Area | 716,050 |
| Gold Coast - Tweed Heads | 693,596 |
| Newcastle - Maitland | 508,437 |

## Lowest

| Area | Value |
| --- | --- |
| Not in any Significant Urban Area | 1,666 |
| Not in any Significant Urban Area | 4,788 |
| Kingaroy | 10,545 |
| Byron Bay | 10,914 |
| Swan Hill | 11,186 |
| Portland | 11,230 |
| Castlemaine | 11,352 |
| Esperance | 12,003 |
| Muswellbrook | 12,272 |
| Lithgow | 12,385 |

Interactive map: https://censusatlas.au/map/population/sua/2021
