# Total population by Urban Area (2016)

The number of people who usually live in the area, counted on Census night.

Across 110 areas — median 28,546, range 1,538–4,446,805.

## Highest (SUA)

| Area | Value |
| --- | --- |
| Sydney | 4,446,805 |
| Melbourne | 4,323,072 |
| Brisbane | 2,192,720 |
| Perth | 1,907,833 |
| Adelaide | 1,277,431 |
| Not in any Significant Urban Area | 1,005,080 |
| Not in any Significant Urban Area | 758,150 |
| Not in any Significant Urban Area | 689,078 |
| Gold Coast - Tweed Heads | 624,264 |
| Newcastle - Maitland | 463,052 |

## Lowest

| Area | Value |
| --- | --- |
| Not in any Significant Urban Area | 1,538 |
| Not in any Significant Urban Area | 4,587 |
| Kingaroy | 10,289 |
| Portland | 10,800 |
| Swan Hill | 10,905 |
| Parkes | 10,977 |
| Mudgee | 11,728 |
| Yanchep | 11,855 |
| Muswellbrook | 12,075 |
| Esperance | 12,107 |

Interactive map: https://censusatlas.au/map/population/sua/2016
