# Total population by State / Territory (2016)

The number of people who usually live in the area, counted on Census night.

Across 9 areas — median 1,676,653, range 4,587–7,480,228.

## Highest (STE)

| Area | Value |
| --- | --- |
| New South Wales | 7,480,228 |
| Victoria | 5,926,624 |
| Queensland | 4,703,193 |
| Western Australia | 2,474,410 |
| South Australia | 1,676,653 |
| Tasmania | 509,965 |
| Australian Capital Territory | 397,397 |
| Northern Territory | 228,833 |

## Lowest

| Area | Value |
| --- | --- |
| Northern Territory | 228,833 |
| Australian Capital Territory | 397,397 |
| Tasmania | 509,965 |
| South Australia | 1,676,653 |
| Western Australia | 2,474,410 |
| Queensland | 4,703,193 |
| Victoria | 5,926,624 |
| New South Wales | 7,480,228 |

Interactive map: https://censusatlas.au/map/population/ste/2016
