# Total population by Section of State Range (2021)

The number of people who usually live in the area, counted on Census night.

Across 89 areas — median 61,615, range 0–4,698,656.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 1 million or more | 4,698,656 |
| 1 million or more | 4,585,537 |
| 1 million or more | 2,287,896 |
| 1 million or more | 2,043,762 |
| 1 million or more | 1,245,011 |
| 250,000 to 999,999 | 1,055,174 |
| 250,000 to 999,999 | 891,797 |
| Remainder of State/Territory | 574,269 |
| 20,000 to 49,999 | 524,391 |
| 250,000 to 999,999 | 452,670 |

## Lowest

| Area | Value |
| --- | --- |
| Remainder of State/Territory | 605 |
| 499 or less | 615 |
| 499 or less | 707 |
| Remainder of State/Territory | 976 |
| 4,999 or less | 1,355 |
| 500 or more | 1,739 |
| 5,000 to 9,999 | 5,980 |
| 499 or less | 9,236 |
| 499 or less | 11,762 |
| 500 or more | 12,403 |

Interactive map: https://censusatlas.au/map/population/sosr/2021
