# Total population by Section of State (2021)

The number of people who usually live in the area, counted on Census night.

Across 52 areas — median 41,314, range 0–5,753,827.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Major Urban | 5,753,827 |
| Major Urban | 4,971,771 |
| Major Urban | 3,614,998 |
| Major Urban | 2,043,762 |
| Other Urban | 1,583,879 |
| Major Urban | 1,245,011 |
| Other Urban | 999,013 |
| Other Urban | 937,057 |
| Rural Balance | 574,269 |
| Major Urban | 452,670 |

## Lowest

| Area | Value |
| --- | --- |
| Rural Balance | 605 |
| Bounded Locality | 615 |
| Rural Balance | 976 |
| Other Urban | 1,355 |
| Bounded Locality | 2,450 |
| Bounded Locality | 24,165 |
| Bounded Locality | 31,196 |
| Rural Balance | 34,172 |
| Other Urban | 48,456 |
| Bounded Locality | 51,089 |

Interactive map: https://censusatlas.au/map/population/sos/2021
