# Total population by Section of State (2016)

The number of people who usually live in the area, counted on Census night.

Across 52 areas — median 40,777, range 0–5,309,583.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Major Urban | 5,309,583 |
| Major Urban | 4,353,298 |
| Major Urban | 3,252,041 |
| Major Urban | 1,874,578 |
| Other Urban | 1,457,064 |
| Major Urban | 1,165,632 |
| Other Urban | 1,052,851 |
| Other Urban | 864,172 |
| Rural Balance | 552,316 |
| Rural Balance | 430,761 |

## Lowest

| Area | Value |
| --- | --- |
| Bounded Locality | 271 |
| Rural Balance | 793 |
| Rural Balance | 1,429 |
| Bounded Locality | 1,495 |
| Other Urban | 1,599 |
| Bounded Locality | 26,270 |
| Bounded Locality | 31,013 |
| Rural Balance | 33,706 |
| Other Urban | 47,847 |
| Bounded Locality | 53,667 |

Interactive map: https://censusatlas.au/map/population/sos/2016
