# Total population by Section of State (2011)

The number of people who usually live in the area, counted on Census night.

Across 52 areas — median 41,040, range 0–4,852,032.

## Highest (SOS)

| Area | Value |
| --- | --- |
| Major Urban | 4,852,032 |
| Major Urban | 3,851,458 |
| Major Urban | 2,853,439 |
| Major Urban | 1,627,576 |
| Other Urban | 1,379,903 |
| Major Urban | 1,103,980 |
| Other Urban | 995,559 |
| Other Urban | 911,601 |
| Rural Balance | 520,596 |
| Rural Balance | 411,210 |

## Lowest

| Area | Value |
| --- | --- |
| Bounded Locality | 331 |
| Rural Balance | 659 |
| Bounded Locality | 726 |
| Rural Balance | 929 |
| Other Urban | 1,345 |
| Bounded Locality | 24,865 |
| Bounded Locality | 32,926 |
| Rural Balance | 33,407 |
| Other Urban | 48,673 |
| Bounded Locality | 50,459 |

Interactive map: https://censusatlas.au/map/population/sos/2011
