# Total population by State Electorate (2016)

The number of people who usually live in the area, counted on Census night.

Across 448 areas — median 53,351, range 0–115,150.

## Highest (SED)

| Area | Value |
| --- | --- |
| Melbourne (Northern Metropolitan) | 115,150 |
| Heffron | 104,221 |
| Auburn | 103,686 |
| Parramatta | 102,466 |
| Sydney | 98,538 |
| Cranbourne (South-Eastern Metropolitan) | 97,040 |
| Tarneit (Western Metropolitan) | 96,602 |
| Strathfield | 93,962 |
| Ryde | 92,964 |
| Kogarah | 91,951 |

## Lowest

| Area | Value |
| --- | --- |
| Braddon (Western Tiers) | 215 |
| Denison (Huon) | 429 |
| Franklin (Derwent) | 3,779 |
| Unclassified | 4,523 |
| Kalgoorlie (Mining and Pastoral) | 4,661 |
| Arafura | 7,230 |
| Stuart | 7,320 |
| Johnston | 7,651 |
| Karama | 7,949 |
| Fong Lim | 7,990 |

Interactive map: https://censusatlas.au/map/population/sed/2016
