# Total population by Region (SA4) (2016)

The number of people who usually live in the area, counted on Census night.

Across 107 areas — median 206,522, range 0–755,265.

## Highest (SA4)

| Area | Value |
| --- | --- |
| Melbourne - South East | 755,265 |
| Melbourne - West | 727,443 |
| Melbourne - Inner | 591,679 |
| Sydney - Inner South West | 571,416 |
| Gold Coast | 569,997 |
| Perth - North West | 535,114 |
| Melbourne - Outer East | 499,608 |
| Melbourne - North East | 495,353 |
| Perth - South East | 488,354 |
| Sydney - Parramatta | 448,391 |

## Lowest

| Area | Value |
| --- | --- |
| South East | 37,119 |
| Queensland - Outback | 79,700 |
| South Australia - Outback | 82,820 |
| Northern Territory - Outback | 89,443 |
| Western Australia - Outback (North) | 93,920 |
| Mandurah | 96,736 |
| West and North West | 109,024 |
| Barossa - Yorke - Mid North | 110,515 |
| Far West and Orana | 113,779 |
| Murray | 115,803 |

Interactive map: https://censusatlas.au/map/population/sa4/2016
