# Total population by Remoteness Area (2021)

The number of people who usually live in the area, counted on Census night.

Across 53 areas — median 26,219, range 0–6,080,428.

## Highest (RA)

| Area | Value |
| --- | --- |
| Major Cities of Australia | 6,080,428 |
| Major Cities of Australia | 5,018,415 |
| Major Cities of Australia | 3,331,137 |
| Major Cities of Australia | 2,087,667 |
| Inner Regional Australia | 1,569,737 |
| Major Cities of Australia | 1,344,200 |
| Inner Regional Australia | 1,214,965 |
| Inner Regional Australia | 997,806 |
| Outer Regional Australia | 688,508 |
| Major Cities of Australia | 453,198 |

## Lowest

| Area | Value |
| --- | --- |
| Inner Regional Australia | 310 |
| Inner Regional Australia | 690 |
| Very Remote Australia | 2,533 |
| Remote Australia | 3,305 |
| Very Remote Australia | 4,473 |
| Very Remote Australia | 6,708 |
| Remote Australia | 8,423 |
| Very Remote Australia | 13,768 |
| Remote Australia | 26,219 |
| Very Remote Australia | 42,054 |

Interactive map: https://censusatlas.au/map/population/ra/2021
