# Total population by Postcode (2016)

The number of people who usually live in the area, counted on Census night.

Across 2670 areas — median 3,142, range 0–106,745.

## Highest (POA)

| Area | Value |
| --- | --- |
| 4350, QLD | 106,745 |
| 2170, NSW | 105,451 |
| 3030, VIC | 100,313 |
| 3029, VIC | 93,950 |
| 3977, VIC | 93,326 |
| 4740, QLD | 80,089 |
| 4670, QLD | 79,606 |
| 2145, NSW | 79,211 |
| 2560, NSW | 76,521 |
| 3064, VIC | 75,457 |

## Lowest

| Area | Value |
| --- | --- |
| 7139, TAS | 0 |
| 7001, TAS | 0 |
| 6733, WA | 0 |
| 6711, WA | 0 |
| 5950, SA | 0 |
| 5005, SA | 0 |
| 4475, QLD | 0 |
| 4222, QLD | 0 |
| 4009, QLD | 0 |
| 3062, VIC | 0 |

Interactive map: https://censusatlas.au/map/population/poa/2016
