# Total population by Postcode (2011)

The number of people who usually live in the area, counted on Census night.

Across 2516 areas — median 3,515, range 0–102,244.

## Highest (POA)

| Area | Value |
| --- | --- |
| 4350, Qld | 102,244 |
| 2170, NSW | 95,041 |
| 4740, Qld | 79,544 |
| 3030, Vic | 77,755 |
| 4670, Qld | 77,159 |
| 2560, NSW | 72,236 |
| 2145, NSW | 71,311 |
| 3029, Vic | 68,426 |
| 3977, Vic | 67,424 |
| 4870, Qld | 66,308 |

## Lowest

| Area | Value |
| --- | --- |
| 6182, WA | 0 |
| 5950, SA | 0 |
| 4009, Qld | 0 |
| 3785, Vic | 0 |
| 6068, WA | 3 |
| 3062, Vic | 3 |
| 6079, WA | 4 |
| 2129, NSW | 4 |
| 5960, SA | 10 |
| 2649, NSW | 12 |

Interactive map: https://censusatlas.au/map/population/poa/2011
