# Total population by Council (LGA) (2021)

The number of people who usually live in the area, counted on Census night.

Across 565 areas — median 11,880, range 0–1,242,825.

## Highest (LGA)

| Area | Value |
| --- | --- |
| Brisbane | 1,242,825 |
| Gold Coast | 625,087 |
| Moreton Bay | 476,340 |
| Unincorporated ACT | 453,890 |
| Blacktown | 396,776 |
| Canterbury-Bankstown | 371,006 |
| Casey | 365,239 |
| Central Coast | 346,596 |
| Logan | 345,098 |
| Sunshine Coast | 342,541 |

## Lowest

| Area | Value |
| --- | --- |
| Maralinga Tjarutja | 96 |
| Murchison | 101 |
| Sandstone | 109 |
| Belyuen | 149 |
| Upper Gascoyne | 170 |
| Cue | 215 |
| Westonia | 248 |
| Nungarin | 255 |
| Diamantina | 266 |
| Croydon | 266 |

Interactive map: https://censusatlas.au/map/population/lga/2021
