# Total population by Capital City (2016)

The number of people who usually live in the area, counted on Census night.

Across 34 areas — median 9,927, range 0–4,823,991.

## Highest (GCCSA)

| Area | Value |
| --- | --- |
| Greater Sydney | 4,823,991 |
| Greater Melbourne | 4,485,211 |
| Rest of NSW | 2,643,536 |
| Rest of Qld | 2,419,724 |
| Greater Brisbane | 2,270,800 |
| Greater Perth | 1,943,858 |
| Rest of Vic. | 1,433,818 |
| Greater Adelaide | 1,295,714 |
| Rest of WA | 524,167 |
| Australian Capital Territory | 396,857 |

## Lowest

| Area | Value |
| --- | --- |
| Rest of NT | 89,443 |
| Greater Darwin | 136,828 |
| Greater Hobart | 222,356 |
| Rest of Tas. | 286,627 |
| Rest of SA | 378,074 |
| Australian Capital Territory | 396,857 |
| Rest of WA | 524,167 |
| Greater Adelaide | 1,295,714 |
| Rest of Vic. | 1,433,818 |
| Greater Perth | 1,943,858 |

Interactive map: https://censusatlas.au/map/population/gccsa/2016
