# Total population by Federal Electorate (2016)

The number of people who usually live in the area, counted on Census night.

Across 168 areas — median 152,510, range 0–231,979.

## Highest (CED)

| Area | Value |
| --- | --- |
| Lalor | 231,979 |
| McEwen | 210,531 |
| Melbourne | 208,593 |
| Fenner | 202,955 |
| Sydney | 200,181 |
| Holt | 199,864 |
| Canberra | 196,037 |
| Gorton | 194,692 |
| Parramatta | 186,320 |
| Durack | 181,764 |

## Lowest

| Area | Value |
| --- | --- |
| Braddon | 97,058 |
| Bass | 101,390 |
| Denison | 102,573 |
| Lyons | 103,510 |
| Franklin | 104,446 |
| Solomon | 114,120 |
| Lingiari | 114,545 |
| Wannon | 133,772 |
| Aston | 136,018 |
| Tangney | 136,038 |

Interactive map: https://censusatlas.au/map/population/ced/2016
