# Average people per bedroom by Section of State Range (2011)

Average number of usual residents per bedroom — a crowding measure.

Across 71 areas — median 1.10, range 1.00–1.70.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 200 to 499 | 1.70 |
| 1,000 to 4,999 | 1.60 |
| 500 or more | 1.60 |
| Remainder of State/Territory | 1.40 |
| 1,000 to 4,999 | 1.30 |
| Remainder of State/Territory | 1.30 |
| 1 million or more | 1.20 |
| 20,000 to 49,999 | 1.20 |
| 5,000 to 9,999 | 1.20 |
| 200 to 499 | 1.20 |

## Lowest

| Area | Value |
| --- | --- |
| 200 to 499 | 1.00 |
| 50,000 to 99,999 | 1.00 |
| 5,000 to 9,999 | 1.00 |
| Remainder of State/Territory | 1.10 |
| 250,000 to 999,999 | 1.10 |
| 100,000 to 249,999 | 1.10 |
| Remainder of State/Territory | 1.10 |
| 200 to 499 | 1.10 |
| 500 or more | 1.10 |
| 1,000 to 4,999 | 1.10 |

Interactive map: https://censusatlas.au/map/people-per-bedroom/sosr/2011
