# Median rent (weekly) by Block (SA1) (2016)

Median weekly rent paid by households renting their home.

Across 53897 areas — median $348, range $1–$2,500.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 11801134609 | $2,500 |
| 12104141501 | $2,100 |
| 12104141503 | $2,014 |
| 12104141563 | $2,000 |
| 12101140253 | $1,946 |
| 12103141212 | $1,846 |
| 11801134613 | $1,800 |
| 50301103604 | $1,790 |
| 12101140260 | $1,789 |
| 11801134313 | $1,750 |

## Lowest

| Area | Value |
| --- | --- |
| 40601113405 | $1 |
| 31501140004 | $1 |
| 10106154401 | $1 |
| 11301125714 | $1 |
| 10503109919 | $1 |
| 70204106416 | $2 |
| 70204106415 | $2 |
| 70204106413 | $2 |
| 70204106412 | $2 |
| 70204106411 | $2 |

Interactive map: https://censusatlas.au/map/median-rent/sa1/2016
