# Median rent (weekly) by Block (SA1) (2011)

Median weekly rent paid by households renting their home.

Across 51369 areas — median $295, range $1–$5,315.

## Highest (SA1)

| Area | Value |
| --- | --- |
| 1153501 | $5,315 |
| 3138726 | $4,970 |
| 1107002 | $3,694 |
| 1129716 | $3,075 |
| 1134608 | $3,000 |
| 3136401 | $2,569 |
| 3122409 | $2,500 |
| 2113806 | $2,450 |
| 1134315 | $2,000 |
| 2119439 | $2,000 |

## Lowest

| Area | Value |
| --- | --- |
| 5107916 | $1 |
| 2121102 | $1 |
| 1126204 | $1 |
| 1106218 | $1 |
| 7106406 | $2 |
| 7106403 | $2 |
| 5124514 | $2 |
| 2107818 | $2 |
| 1129717 | $2 |
| 7106506 | $3 |

Interactive map: https://censusatlas.au/map/median-rent/sa1/2011
