# Median rent (weekly) by Postcode (2016)

Median weekly rent paid by households renting their home.

Across 2498 areas — median $255, range $1–$830.

## Highest (POA)

| Area | Value |
| --- | --- |
| 2085, NSW | $830 |
| 2092, NSW | $780 |
| 2086, NSW | $760 |
| 2000, NSW | $725 |
| 2027, NSW | $700 |
| 2075, NSW | $700 |
| 6015, WA | $700 |
| 2108, NSW | $695 |
| 2028, NSW | $680 |
| 2063, NSW | $680 |

## Lowest

| Area | Value |
| --- | --- |
| 5655, SA | $1 |
| 6356, WA | $5 |
| 0880, NT | $12 |
| 3705, VIC | $14 |
| 4709, QLD | $15 |
| 3424, VIC | $16 |
| 6328, WA | $20 |
| 3407, VIC | $20 |
| 2386, NSW | $20 |
| 4467, QLD | $21 |

Interactive map: https://censusatlas.au/map/median-rent/poa/2016
