# Median personal income (weekly) by Section of State Range (2011)

Median total personal income per week for people aged 15+.

Across 88 areas — median $513, range $276–$2,000.

## Highest (SOSR)

| Area | Value |
| --- | --- |
| 10,000 to 19,999 | $1,119 |
| 1,000 to 4,999 | $1,019 |
| 200 to 499 | $953 |
| 250,000 to 999,999 | $918 |
| 100,000 to 249,999 | $906 |
| 20,000 to 49,999 | $865 |
| Remainder of State/Territory | $846 |
| 5,000 to 9,999 | $729 |
| Remainder of State/Territory | $673 |
| 1 million or more | $667 |

## Lowest

| Area | Value |
| --- | --- |
| 200 to 499 | $276 |
| 1,000 to 4,999 | $325 |
| Remainder of State/Territory | $330 |
| 500 or more | $363 |
| 5,000 to 9,999 | $395 |
| 200 to 499 | $410 |
| 200 to 499 | $442 |
| 10,000 to 19,999 | $444 |
| 20,000 to 49,999 | $447 |
| 200 to 499 | $450 |

Interactive map: https://censusatlas.au/map/median-personal-income/sosr/2011
