# Median personal income (weekly) by Sub-region (SA3) (2016)

Median total personal income per week for people aged 15+.

Across 356 areas — median $648, range $299–$3,000.

## Highest (SA3)

| Area | Value |
| --- | --- |
| West Pilbara | $1,763 |
| East Pilbara | $1,554 |
| South Canberra | $1,376 |
| North Sydney - Mosman | $1,361 |
| Molonglo | $1,340 |
| Eastern Suburbs - North | $1,238 |
| Leichhardt | $1,235 |
| Darwin City | $1,195 |
| Manly | $1,193 |
| Christmas Island | $1,164 |

## Lowest

| Area | Value |
| --- | --- |
| Daly - Tiwi - West Arnhem | $299 |
| East Arnhem | $317 |
| Illawarra Catchment Reserve | $374 |
| Barkly | $441 |
| Fairfield | $442 |
| Maryborough | $457 |
| Maryborough - Pyrenees | $464 |
| Burnett | $471 |
| Kempsey - Nambucca | $471 |
| Taree - Gloucester | $476 |

Interactive map: https://censusatlas.au/map/median-personal-income/sa3/2016
