# Median household income (weekly) by State / Territory (2021)

Median total household income per week.

Across 9 areas — median $1,759, range $1,358–$2,373.

## Highest (STE)

| Area | Value |
| --- | --- |
| Australian Capital Territory | $2,373 |
| Northern Territory | $2,061 |
| New South Wales | $1,829 |
| Western Australia | $1,815 |
| Victoria | $1,759 |
| Queensland | $1,675 |
| South Australia | $1,455 |
| Tasmania | $1,358 |

## Lowest

| Area | Value |
| --- | --- |
| Tasmania | $1,358 |
| South Australia | $1,455 |
| Queensland | $1,675 |
| Victoria | $1,759 |
| Western Australia | $1,815 |
| New South Wales | $1,829 |
| Northern Territory | $2,061 |
| Australian Capital Territory | $2,373 |

Interactive map: https://censusatlas.au/map/median-household-income/ste/2021
