# Median household income (weekly) by Remoteness Area (2011)

Median total household income per week.

Across 35 areas — median $1,048, range $727–$1,920.

## Highest (RA)

| Area | Value |
| --- | --- |
| Major Cities of Australia | $1,920 |
| Inner Regional Australia | $1,870 |
| Outer Regional Australia | $1,806 |
| Very Remote Australia | $1,800 |
| Remote Australia | $1,575 |
| Remote Australia | $1,527 |
| Very Remote Australia | $1,474 |
| Major Cities of Australia | $1,462 |
| Major Cities of Australia | $1,391 |
| Very Remote Australia | $1,350 |

## Lowest

| Area | Value |
| --- | --- |
| Remote Australia | $727 |
| Outer Regional Australia | $831 |
| Outer Regional Australia | $838 |
| Outer Regional Australia | $842 |
| Remote Australia | $859 |
| Outer Regional Australia | $859 |
| Inner Regional Australia | $860 |
| Very Remote Australia | $861 |
| Remote Australia | $891 |
| Very Remote Australia | $900 |

Interactive map: https://censusatlas.au/map/median-household-income/ra/2011
